Vacaville, CA
March 31, 2019
GOLD PATTERN DANCE
PL | NAME | TS | P1 | P2 |
1 | Ashley Hope Wu | 69.82 | 1 | 1 |
2 | Amy Liu | 59.04 | 2 | 3 |
3 | Irene Kim | 57.86 | 3 | 2 |
WD | Ekaterina Lancaster |
PRE-GOLD PATTERN DANCE
PL | NAME | TS | P1 | P2 |
1 | Chiara Tan | 71.03 | 1 | 1 |
2 | Isabella Dailey | 60.41 | 3 | 2 |
3 | Amber Benson | 56.03 | 2 | 4 |
4 | Tasha Malcolm | 51.04 | 4 | 3 |
5 | Fiona Donovan | 53.69 | 5 | 5 |
SILVER PATTERN DANCE
PL | NAME | TS | P1 | P2 |
1 | Selina Wu | 68.40 | 1 | 2 |
2 | Liam Tan | 66.95 | 3 | 1 |
3 | Alexandra Ortiz | 59.17 | 2 | 5 |
4 | Brenna Greco | 58.92 | 4 | 4 |
5 | Aly Lind | 56.08 | 6 | 3 |
6 | Kaitlyn Hately | 52.71 | 5 | 6 |
BRONZE PATTERN DANCE
PL | NAME | TS | P1 | P2 |
1 | Saara Lahtela | 73.55 | 1 | 1 |
2 | Octavia Herai | 69.04 | 2 | 2 |
3 | Georgia Achilles | 65.29 | 3 | 3 |
4 | Vered Polonsky | 59.03 | 4 | 4 |
PRE-BRONZE PATTERN DANCE
PL | NAME | TS | P1 | P2 |
1 | Hudson Heaton | 67.76 | 1 | 2 |
2 | Keira Blackhurst | 61.58 | 5 | 1 |
3 | Jacqueline Wong | 57.37 | 2 | 3 |
4 | Riya Arora | 53.41 | 3 | 5 |
5 | Natalie Valdes | 53.08 | 4 | 4 |
PRELIMINARY PATTERN DANCE
PL | NAME | TS | P1 | P2 |
1 | Megan Ashcroft | 66.98 | 1 | 1 |
2 | Adam Ashcroft | 62.16 | 2 | 2 |
3 | Ameya Saund | 53.69 | 4 | 3 |
4 | Natalie Vo | 50.10 | 3 | 4 |
5 | Jacqueline Vo | 41.50 | 5 | 5 |
6 | Max Colyer | 39.13 | 6 | 6 |