Centennial, CO
March 14-17, 2019

 

INTERNATIONAL PATTERN DANCE

PL NAME TS P1 P2
1 Sonja Hilmer 78.25 1 1
2 Rebecca Kerscher 66.48 2 2
3 Rachel Ruetz 62.08 3 3
4 Angela Honda 59.24 4 4

 

SENIOR PATTERN DANCE

PL NAME TS P1 P2
1 Arianna Krzyzkowski 70.73 1 1
2 Amy Liu 62.98 2 2
3 Shin Lei Case 62.10 3 3
4 Francesca Cilluffo 56.23 4 4

 

PRE-GOLD PATTERN DANCE

PL NAME TS P1 P2
1 Maggie Genevich 63.22 2 2
2 Lauren Stewart 60.81 3 1
3 Klara Kowar 59.86 1 5
4 Bella Dady 56.54 4 3
5 Sage Krzyzkowski 53.11 5 4

 

SILVER PATTERN DANCE

PL NAME TS P1 P2
1 Claire Katen 70.37 1 1
2 Abby Mirsky 67.58 2 2
WD Emma Steel
WD Reese Williams

 

PRE-SILVER PATTERN DANCE

PL NAME TS P1 P2
1 Annika Futch 75.46 1 1
2 Anugraha Pillai 68.53 2 3
3 Sirinya Frankel 66.46 4 2
4 Sarah Howard 62.30 3 4
5 Reya Vir 58.17 5 5
6 Ashlynn Sunderbruch 45.22 6 6
WD Natasha Weinberg

 

BRONZE PATTERN DANCE

PL NAME TS P1 P2
1 Octavia Herai 82.16 1 1
2 Saara Lahtela 69.96 3 2
3 Georgia Achilles 68.66 2 5
4 Elsa Futch 64.13 4 3
5 Riley Kanive 63.79 5 4
6 Sabine Jennings 59.48 7 6
7 Vered Polonsky 58.99 6 7
8 Francesca Kelsch 45.17 8 8

 

PRE-BRONZE PATTERN DANCE

PL NAME TS P1 P2
1 Hadley Miles 71.38 2 1
2 Alyse Back 69.83 1 2
3 Sophie Flint 64.87 4 3
4 Cheri Hendrix-Albertson 60.66 3 4
5 Meadow Kelsch 44.89 5 5

 

PRELIMINARY PATTERN DANCE

PL NAME TS P1 P2
1 Loray Harris 63.02 1 1
2 Alana Melio 46.49 3 2
3 McKenzie Danielson 45.59 2 3
WD Daniella Converse