Centennial, CO
March 14-17, 2019
INTERNATIONAL PATTERN DANCE
PL | NAME | TS | P1 | FD |
1 | ||||
2 | ||||
3 | ||||
4 |
PL | NAME | TS | P1 | FD |
1 | ||||
2 | ||||
3 | ||||
4 |
PL | NAME | TS | P1 | FD |
1 | ||||
2 | ||||
3 | ||||
4 |
PL | NAME | TS | P1 | FD |
1 | ||||
2 | ||||
3 | ||||
4 |
SENIOR
PL | NAME | TS | RD | FD |
1 | Rachel Ruetz | 101.72 | 1 | 1 |
2 | Francine Cilluffo | 82.91 | 2 | 2 |
JUNIOR
PL | NAME | TS | RD | FD |
1 | Klara Kowar | 106.84 | 1 | 1 |
2 | Angela Honda | 99.67 | 4 | 2 |
3 | Shin Lei Case | 96.67 | 3 | 3 |
4 | Arianna Krzyzkowski | 91.75 | 2 | 6 |
5 | Lauren Stewart | 79.29 | 6 | 5 |
6 | Bella Dady | 76.53 | 7 | 4 |
7 | Maggie Genevich | 71.78 | 5 | 7 |
NOVICE
PL | NAME | TS | P1 | FD |
1 | Sage Krzyzkowski | 84.31 | 3 | 1 |
2 | Amy Liu | 53.22 | 2 | 2 |
3 | Claire Katen | 81.90 | 1 | 3 |
WD | Emma Steel |
INTERMEDIATE
PL | NAME | TS | P1 | FD |
1 | Abby Mirsky | 90.84 | 1 | 1 |
2 | Annika Futch | 73.87 | 3 | 2 |
3 | Sarah Howard | 73.25 | 2 | 4 |
4 | Reya Vir | 66.51 | 4 | 6 |
5 | Anugraha Pillai | 66.39 | 5 | 5 |
6 | Ashlynn Sunderbruch | 64.10 | 6 | 3 |
7 | Michelle Le | 45.42 | 7 | 7 |
WD | Sirinya Frankel | |||
WD | Natasha Weinberg |
JUVENILE
PL | NAME | TS | P1 | FD |
1 | Octavia Herai | 75.99 | 1 | 1 |
2 | Elsa Futch | 72.43 | 2 | 2 |
3 | Georgia Achilles | 62.56 | 3 | 6 |
4 | Sophie Flint | 61.61 | 5 | 3 |
5 | Vered Polonsky | 61.51 | 4 | 5 |
6 | Hadley Miles | 55.42 | 7 | 4 |
7 | Sabine Jennings | 52.65 | 6 | 7 |