March 15-17, 2019
Lansing, MI

 

International Pattern Dance

PL NAME TOTAL SCORE P1 P2
1 Chloe Ryan 72.74 1 2
2 Marissa Ulchaker 69.03 2 1

 

Gold Pattern Dance

PL NAME TOTAL SCORE P1 P2
1 Olivia Penny 71.53 1 1
2 Haley Williams 63.34 3 2
3 Caroline Maier 60.18 2 3
4 Catherine Gooch 54.30 5 4
5 Connie Achtenberg 53.62 4 5

 

Pre-Gold Pattern Dance

PL NAME TOTAL SCORE P1 P2
1 Faith Mlachak 66.49 1 2
2 Jalyn Dubois 65.88 3 1
3 Alison Hanley 61.91 2 5
4 Addyson Luke 59.02 4 3
5 Rachel Eglinton 56.23 6 4
6 Isabelle McElhinny 55.58 5 7
7 Kamryn Keller 51.57 7 6
8 Claire Lightfoot 43.63 8 8

 

Silver Pattern Dance

PL NAME TOTAL SCORE P1 P2
1 Abigail Mumby 62.98 1 2
2 Quincy Hallowell 61.18 4 1
3 Kendall Hannemann 55.30 3 4
4 Adah Roman 55.25 5 3
5 Kaitlin Gunter 51.70 2 5

 

Pre-Silver Pattern Dance

PL NAME TOTAL SCORE P1 P2
1 Sadie Woodruff 65.35 1 4
2 Paige DeNormandie 64.39 5 1
3 Abigail Cimpello 63.31 3 3
4 Mallory Crandle 61.98 2 5
5 Amanda Piel 59.94 6 2
6 Sloan Markin 59.81 4 6
7 Lauren Wild 51.61 7 8
8 Grace Olesky 51.30 9 7
9 Lindsey Piel 48.91 8 9
10 Alexis Wild 43.90 10 10
11 Keyara French 38.23 11 11

 

Bronze Pattern Dance

PL NAME TOTAL SCORE P1 P2
1 Julia Kaltwasser 65.85 1 3
2 Khloe Felton 64.24 2 1
3 Carolynn Calin 61.80 4 5
4 Elizabeth Ludlow 59.29 3 8
5 Natalie Brenne 58.57 5 6
6 Jordan Rae Brenne 55.54 8 4
7 Joy Liao 53.40 11 2
8 Laura Drake 51.29 9 7
9 Tess Gompper 49.79 7 9
10 Warren Fugate 47.74 6 12
11 Clara Fugate 45.24 10 11
12 Emma Pearson 44.72 12 10
13 Annalisa Albers 40.02 13 13
14 Allison Dumler 39.37 15 14
15 Sophie Hanawalt 38.17 14 15

 

Pre-Bronze Pattern Dance

PL NAME TOTAL SCORE P1 P2
1 Sam Shuflit 83.67 1 1
2 Selina Lin 73.37 2 2
3 Jenny Yin 64.55 4 3
4 Jessica Burns 62.67 6 4
5 Leela Aiyagari 60.99 3 5
6 Victoria Wilkinson 55.87 5 7
7 Sara Zubieta 51.25 7 9
8 Madison Parmelee 50.76 9 6
9 Katrina Furman 49.47 8 10
10 Alexandra Eckler 44.99 11 8
11 Maggie Lechter 39.97 10 11
12 Emma Skahner 32.82 12 12

 

Preliminary Pattern Dance

PL NAME TOTAL SCORE P1 P2
1 Felicia Lin 73.70 1 1
2 Shravya Awtar 66.76 2 3
3 Abby Yin 61.86 3 2
4 Kiri Diehlman 53.46 4 4
5 Charlie Toy 50.93 5 5
6 Caroline Fox 38.09 7 6
7 Kylie Cutsinger 35.86 8 7
8 Lilly Eldridge 33.41 6 9
9 Charlize Nulty 31.22 9 8