March 15-17, 2019
Lansing, MI

 

SENIOR COMBINED

PL NAME TS P1 FD
1 Chloe Ryan 130.96 1 1
2 Marissa Ulchaker 113.04 3 2
3 Hanna Arntsen 103.81 2 4
4 Kamryn Keller 100.34 5 3
5 Connie Achtenberg 82.90 4 5
6 Isabella McElhinny 80.42 6 6

 

JUNIOR COMBINED

PL NAME TS P1 FD
1 Olivia Penny 102.43 1 1
2 Catherine Gooch 87.51 2 4
3 Haley Williams 80.42 6 2
4 Faith Mlachak 78.51 3 6
5 Abby Wasierski 78.07 4 5
6 Jalyn Dubois 77.88 5 3

 

NOVICE COMBINED

PL NAME TS P1 FD
1 Adah Roman 85.81 1 2
2 Quincy Halliwell 81.70 4 1
3 Alison Hanley 71.81 3 4
4 Caroline Maier 71.39 7 3
5 Addyson Luke 71.15 2 5
6 Kendall Hannemann 60.21 6 6
7 Hailey Fletcher 59.70 5 7
8 Rachel Eglinton 54.09 8 8
9 Claire Lightfood 48.67 9 9

 

INTERMEDIATE COMBINED

PL NAME TS P1 FD
1 Abigayle Mumby 80.21 1 1
2 Amanda Piel 68.72 2 2
3 Mallory Crandle 67.11 3 3
4 Abigail Cimpello 61.90 5 5
5 Lindsey Piel 61.32 6 4
6 Sadie Woodruff 57.34 4 6

 

JUVENILE COMBINED

PL NAME TS P1 FD
1 Paige DeNormandie 78.60 2 2
2 Yahli Pedersen 76.99 1 5
3 Kristina Elias 73.05 4 4
4 Carolynn Calin 72.44 7 3
5 Jordan Rae Brenne 69.41 5 7
6 Laura Drake 68.83 10 1
7 Lauren Wild 68.61 3 9
8 Natalie Brenne 62.63 9 8
9 Khloe Felton 61.18 8 10
10 Sloan Markin 60.04 6 15
11 Mahala Nguyen 56.94 14 6
12 Clare Fugate 53.68 12 11
13 Alexis Wild 52.10 11 13
14 Victoria Wilkinson 50.19 13 12
15 Annalisa Albers 47.59 16 14
16 Keyara French 38.43 15 17
17 Sophie Hanawalt 37.53 17 16
WD Abigail Cimpello