Hyannis, MA
September 14-26, 2018
SENIOR
PL | NAME | TS |
1 | Dean Copely & Tim McKernan | 40.15 |
2 | Katie Yang & Lili Chang | 35.53 |
3 | Eva Pate & Trinity Lee | 34.64 |
4 | Nichole Wei & Yingying Zhao | 33.88 |
5 | Erin Olender & Taylor Olender | 33.14 |
6 | Stephanie Yu & Amy Liu | 31.33 |
7 | Julianna Calvello & Samantha Newman | 27.40 |
JUNIOR
PL | NAME | TS |
1 | Naomi Leadbeater & Grace Trudeau | 37.54 |
2 | Florence Sun & Grace Chen | 34.05 |
3 | Nichole Wei & Cindy Dang | 32.05 |
4 | Madison Campbell & Ainsley Vetter | 28.63 |
5 | Marie Moeller & Christine Valente | 28.04 |
6 | Caitriona Curry & Alessandra Iarriccio | 27.33 |
7 | Kelsey Jagusch & Lauren Lechner | 24.89 |
NOVICE
PL | NAME | TS |
1 | Tiffanie-Lynn Ly & Anushka Brito | 34.28 |
2 | Megan Colon & Alison Hanley | 32.77 |
3 | Katie Yang & Nicole Wei | 30.29 |
4 | Brianna Wood & Caitlin Lowe | 30.15 |
5 | Hannah Reing & Georgia Klein | 29.59 |
6 | Addyson Luke & Adah Roman | 28.48 |
7 | Rachel Feinberg & Brook Feinberg | 27.23 |
8 | Phoebe Marwill & Deirdre Raggo | 26.06 |
9 | Isabella Salant & Lauren Sallay | 22.39 |
INTERMEDIATE
PL | NAME | TS |
1 | Evelynn Lemm & Salome Mouliere | 40.10 |
2 | Kaitlyn Hately & Alexandra Ortiz | 38.23 |
3 | Bella Dady & Jamie Gordon | 34.91 |
4 | Aevia Reale & Sara Tennyson | 32.26 |
5 | Lindsey Lissauer & William Lissauer | 30.72 |
6 | Sadie Woodruff & Leah Grieco | 30.41 |
7 | Jiahe Niu & Sophia Ying | 30.03 |
JUVENILE
PL | NAME | TS |
1 | Selina Wu & Ashley Wu | 43.72 |
2 | Julia Kaltwasser & Elizabeth Ludlow | 42.09 |
3 | Daphne Achilles & Jaysa Bozzuto | 37.35 |
4 | Olivia Ko & Jenna Kilpatrick | 35.55 |
5 | Andria Annala & Alexandra Miller-Thomas | 35.52 |
6 | Jordan Rae Brenne & Khloe Felton | 33.98 |
7 | Karin Kaneda & Jadyn Nahon | 33.94 |
8 | Kelly Lim & Sarah Wong | 30.94 |
9 | Madelynn Martin & Nicole Wyssling | 29.84 |
10 | Reya Vir & Anagraha Pillai | 29.56 |
PRELIMINARY
PL | NAME | TS |
1 | Madison Sussex & Olivia Zurek | 37.22 |
2 | Reya Vir & Riya Arora | 36.44 |
3 | Vered Polonsky & Saara Lahtela | 36.20 |
4 | Georgia Achilles & Kenley Bozzuto | 35.41 |
5 | JeAnna Soriano & Samantha Schofield | 35.21 |
6 | Alexandra Whittle & Bridget Incantalupo | 29.69 |
7 | Caelin Piper & Gillian Lopez | 28.42 |
8 | Megan Ashcroft & Adam Ashcroft | 26.06 |