Hyannis, MA
September 14-26, 2018
PRELIMINARY
PL | NAME | TOTAL SCORE | P1 | P2 |
1 | Shreya Tanna | 90.98 | 1 | 1 |
2 | Hudson Heaton | 84.76 | 2 | 2 |
3 | Samantha Shuffit | 92.06 | 5 | 3 |
4 | Elizabeth Lang | 78.33 | 3 | 5 |
5 | Anastacia Fuentes | 77.15 | 4 | 6 |
6 | JeAnna Elaine Soriano | 75.77 | 8 | 4 |
7 | Irene Lai | 74.83 | 6 | 7 |
8 | Madison Trinchillo | 73.40 | 7 | 9 |
9 | Jessica Burns | 71.48 | 9 | 10 |
10 | Verena Wong | 71.07 | 10 | 8 |
11 | Megan Correia | 61.53 | 16 | 12 |
12 | Luly Furukawa | 61.51 | 11 | 14 |
13 | Paul Mullen | 59.85 | 17 | 11 |
14 | Sophia Gershaft | 59.24 | 12 | 17 |
15 | Aleksandra Gracheva | 59.01 | 13 | 16 |
16 | Victoria Wilkinson | 58.07 | 14 | 13 |
17 | Tiffany Tu | 27.18 | 15 | 15 |
18 | Shennelly Goonetileke | 48.39 | 18 | 18 |
PRE-BRONZE
PL | NAME | TOTAL SCORE | P1 | P2 |
1 | Aleksandria Aktan | 87.59 | 1 | 4 |
2 | Anna Sophia O’Brien | 87.25 | 2 | 1 |
3 | Julia Kaltwasser | 83.12 | 3 | 2 |
4 | Emily Curry | 81.77 | 4 | 3 |
5 | Jordan Rae Brenne | 75.67 | 6 | 6 |
6 | Khloe Felton | 75.29 | 5 | 8 |
7 | Milly Wasserman | 75.00 | 8 | 5 |
8 | Natalie B renne | 69.73 | 11 | 7 |
9 | Lilli Lee | 66.93 | 7 | 13 |
10 | Georgia Achilles | 66.74 | 9 | 10 |
11 | Saara Lahtela | 64.58 | 10 | 12 |
12 | Cassandra Cowen | 63.37 | 12 | 9 |
13 | Sophie Flint | 59.08 | 14 | 15 |
14 | Elizabeth Ludlow | 58.69 | 15 | 11 |
15 | Sabine Jennings | 56.93 | 13 | 17 |
16 | Emma-Kate Murphy | 55.58 | 17 | 14 |
17 | Vered Polonsky | 54.66 | 16 | 16 |
BRONZE
PL | NAME | TOTAL SCORE | P1 | P2 |
1 | Lucas Appel | 90.12 | 1 | 1 |
2 | Drake Tong | 82.28 | 3 | 2 |
3 | Selina Wu | 80.12 | 2 | 4 |
4 | Christina Zhang | 79.31 | 4 | 3 |
5 | Amanda Piel | 78.50 | 5 | 5 |
6 | Sadie Woodruff | 74.48 | 6 | 7 |
7 | Mary Campbell | 71.21 | 8 | 6 |
8 | Anugraha Pillal | 66.57 | 9 | 9 |
9 | Abigail Cimpello | 66.47 | 11 | 8 |
10 | Kristina Haviland | 64.54 | 13 | 10 |
11 | Natasha Weinberg | 63.94 | 7 | 16 |
12 | Samuel Ingram | 63.51 | 10 | 14 |
13 | Octavia Herai | 63.47 | 14 | 11 |
14 | Sirinya Frankel | 62.50 | 12 | 13 |
15 | Sophia Cavallo | 61.42 | 17 | 12 |
16 | Sarah Tennyson | 59.75 | 18 | 15 |
17 | Reya Vir | 59.67 | 16 | 17 |
18 | Jenna Kilpatrick | 57.55 | 15 | 18 |
19 | Lindsey Piel | 52.65 | 19 | 19 |
PRE-SILVER
PL | NAME | TOTAL SCORE | P1 | P2 |
1 | Abby Mirsky | 79.62 | 1 | 4 |
2 | Kiana Pan | 76.75 | 3 | 5 |
3 | Salome Mouliere | 76.46 | 2 | 7 |
4 | Cheri Donnelly | 73.80 | 10 | 1 |
5 | Abigayle Mumby | 73.35 | 4 | 9 |
6 | Lily Zieg | 73.22 | 9 | 2 |
7 | Adah Roman | 72.82 | 7 | 6 |
8 | Alexandra Ortiz | 72.21 | 6 | 10 |
9 | Madeline Freeman | 70.83 | 5 | 14 |
10 | Chelsea Peng | 70.73 | 12 | 3 |
11 | Sydney Sikorski | 69.39 | 8 | 8 |
12 | Paige Ellingson | 65.35 | 11 | 13 |
13 | Sabrina Fang | 63.77 | 15 | 11 |
14 | Claire Katen | 63.04 | 14 | 15 |
15 | Liam Tan | 62.17 | 16 | 12 |
16 | Melodie Qian | 55.85 | 13 | 17 |
17 | Rachel Feinberg | 52.55 | 17 | 16 |
SILVER
PL | NAME | TOTAL SCORE | P1 | P2 |
1 | Adrienne Carhart | 85.58 | 1 | 1 |
2 | Chiara Tan | 80.61 | 2 | 2 |
3 | Brianna Wood | 75.65 | 4 | 3 |
4 | Michelle Gras | 71.06 | 5 | 4 |
5 | Julianna Romano | 67.11 | 9 | 6 |
6 | Irene Kim | 66.91 | 3 | 13 |
7 | Keegan Mitsuoka | 66.22 | 8 | 9 |
8 | Chloe Blair | 66.17 | 10 | 5 |
9 | Addyson Luke | 64.99 | 12 | 8 |
10 | Gia Swanson | 64.15 | 7 | 12 |
11 | Isabella Dalley | 63.91 | 15 | 7 |
12 | Elizabeth Carley | 62.02 | 6 | 17 |
13 | Abigail McGuire | 61.69 | 14 | 10 |
14 | Klara Kowar | 59.69 | 16 | 11 |
15 | Faith Mlachak | 59.44 | 11 | 16 |
16 | Kaitlyn Hately | 58.13 | 13 | 18 |
17 | Sage Krzyzkowski | 57.39 | 17 | 15 |
18 | Tasha Malcolm | 57.03 | 18 | 14 |
PRE-GOLD
PL | NAME | TOTAL SCORE | P1 | P2 |
1 | Caitlin Chan | 72.69 | 1 | 1 |
2 | Ashley Hope Wu | 68.92 | 2 | 4 |
3 | Emily Chang | 68.89 | 3 | 2 |
4 | Caroline Meier | 65.30 | 8 | 3 |
5 | Christina Valente | 64.81 | 4 | 7 |
6 | Anna Mor | 64.02 | 5 | 8 |
7 | Grace Trudeau | 63.05 | 11 | 5 |
8 | Lizzy Mar | 61.09 | 12 | 6 |
9 | Francesca Cilluffo | 60.41 | 7 | 10 |
10 | Samantha Green | 59.75 | 13 | 9 |
11 | Felicity Aktan | 59.59 | 10 | 11 |
12 | Sophia Domonoske | 58.93 | 6 | 15 |
13 | Jalyn Dubois | 58.90 | 9 | 13 |
14 | Isabella McElhinny | 55.86 | 14 | 12 |
15 | Catherine Gooch | 51.54 | 16 | 14 |
16 | Lindsay Derusha | 49.07 | 15 | 17 |
17 | Brooke Feinberg | 44.57 | 18 | 16 |
18 | Alanna Collin | 41.01 | 17 | 18 |
GOLD
PL | NAME | TOTAL SCORE | P1 | P2 |
1 | Chloe Ryan | 76.69 | 1 | 1 |
2 | Angela Honda | 66.65 | 2 | 3 |
3 | Alison Butler | 66.53 | 6 | 2 |
4 | Marissa Ulchaker | 64.29 | 5 | 4 |
5 | Carly Munoz | 62.58 | 3 | 7 |
6 | Olivia Penny | 61.46 | 7 | 5 |
7 | Ashley Bain | 60.48 | 4 | 10 |
8 | Arianna Krzyzkowski | 59.30 | 8 | 6 |
9 | Florence sun | 55.86 | 9 | 11 |
10 | Tiffanie-Lynn Ly | 54.93 | 11 | 9 |
11 | Hannah Laird | 52.61 | 13 | 8 |
12 | Dorothy Nguyen | 50.99 | 12 | 13 |
13 | Amy Liu | 49.78 | 15 | 12 |
14 | Alyssa Stump | 48.08 | 10 | 16 |
15 | Deanna Arnold | 46.85 | 14 | 14 |
16 | Connie Achtenberg | 42.38 | 16 | 15 |
INTERNATIONAL
PL | NAME | TOTAL SCORE | P1 | P2 |
1 | Anna Lewis | 68.74 | 4 | 1 |
2 | Josephine Kaminaga | 67.08 | 2 | 2 |
3 | Ilana Sedaka | 65.60 | 1 | 6 |
4 | Eva Pate | 64.63 | 3 | 4 |
5 | Karen Siedenburg | 60.61 | 9 | 3 |
6 | Jenny Yu | 60.05 | 5 | 7 |
7 | Megan Burghdorf | 58.00 | 11 | 5 |
8 | Kate Nuzzolo | 56.58 | 6 | 8 |
9 | Soucci Taylor | 55.23 | 7 | 9 |
10 | Emma Pratt | 53.68 | 8 | 11 |
11 | Sarah Fuller | 53.32 | 10 | 10 |
12 | Rebecca Strout | 49.32 | 12 | 12 |
13 | Amelia Boerner | 43.03 | 13 | 13 |