Hyannis, MA
September 14-26, 2018
SENIOR COMBINED
PL | NAME | TOTAL SCORE | RD | FD |
1 | Jessica Cai | 131.34 | 5 | 1 |
2 | Ilana Sedaka | 129.03 | 1 | 4 |
3 | Josephine Kaminaga | 123.63 | 7 | 2 |
4 | Karen Siedenburg | 122.51 | 3 | 8 |
5 | Katerina Tetzloff | 121.92 | 4 | 7 |
6 | Sarah Fuller | 121.32 | 9 | 3 |
7 | Megan Burghdorf | 117.40 | 13 | 5 |
8 | Chloe Ryan | 116.02 | 12 | 6 |
9 | Stephanie Yu | 115.71 | 8 | 10 |
10 | Isabella Quintero | 115.51 | 6 | 11 |
11 | Eva Pate | 114.96 | 2 | 14 |
12 | Amanda Goldstein | 111.98 | 14 | 9 |
13 | Marissa Ulchaker | 109.22 | 10 | 13 |
14 | Emma Pratt | 100.83 | 16 | 15 |
15 | Hannah Laird | 97.99 | 15 | 16 |
16 | Lindsey Grigg | 94.57 | 18 | 12 |
17 | Nicole Steffensen | 90.83 | 11 | 18 |
18 | Rebecca Stout | 83.87 | 17 | 17 |
JUNIOR COMBINED
PL | NAME | TOTAL SCORE | RD | FD |
1 | Caitlin Chan | 119.46 | 2 | 1 |
2 | Sophia Domonoske | 113.40 | 1 | 9 |
3 | Ashley Hope Wu | 111.57 | 11 | 2 |
4 | Emily Chang | 110.00 | 4 | 6 |
5 | Angela Honda | 108.90 | 7 | 4 |
6 | Florence Sun | 107.97 | 5 | 8 |
7 | Shin Lei Case | 107.94 | 3 | 11 |
8 | Arianna Krzyzkowski | 105.20 | 8 | 10 |
9 | Oivia Penny | 104.33 | 12 | 7 |
10 | Kendra Lachcik | 104.14 | 13 | 3 |
11 | Anna Mor | 104.11 | 6 | 13 |
12 | Lizzy Mar | 100.07 | 18 | 5 |
13 | Susan Talbot | 98.27 | 9 | 14 |
14 | Gabriela Hernandez | 98.13 | 14 | 12 |
15 | Kamryn Keller | 96.31 | 10 | 15 |
16 | Brooke Feinberg | 85.07 | 16 | 16 |
17 | Catherine Gooch | 83.48 | 15 | 17 |
18 | Francesca Cilluffo | 78.85 | 17 | 18 |
NOVICE COMBINED
PL | NAME | TOTAL SCORE | RD | FD |
1 | Adrienne Carhart | 110.05 | 1 | 1 |
2 | Chiara Tan | 101.57 | 2 | 4 |
3 | Brianna Wood | 101.19 | 4 | 2 |
4 | Madeline Freeman | 95.21 | 5 | 5 |
5 | Irene Kim | 93.46 | 14 | 3 |
6 | Morgan Bottesch | 92.97 | 6 | 7 |
7 | Klara Kowar | 91.57 | 11 | 6 |
8 | Chloe Blair | 90.79 | 8 | 8 |
9 | Caroline Maier | 90.85 | 3 | 11 |
10 | Keegan Mitsuoka | 88.12 | 10 | 10 |
11 | Isabella Dalley | 87.19 | 13 | 9 |
12 | Elizabeth Carley | 82.50 | 7 | 17 |
13 | Madelon Morin-Viall | 81.67 | 12 | 13 |
14 | Kaitlyn Healy | 79.80 | 15 | 14 |
15 | Julianna Romero | 78.40 | 9 | 18 |
16 | Felicity Aktan | 77.46 | 17 | 15 |
17 | Jalyn Dubois | 76.45 | 19 | 12 |
18 | Gia Swanson | 76.32 | 18 | 16 |
19 | Maggie Genevich | 68.89 | 16 | 19 |
INTERMEDIATE COMBINED
PL | NAME | TOTAL SCORE | RD | FD |
1 | Kiana Pan | 97.58 | 1 | 2 |
2 | Anabelle Larson | 93.76 | 10 | 1 |
3 | Salome Mouliere | 90.80 | 2 | 5 |
4 | Bella Dady | 88.05 | 3 | 9 |
5 | Amber Benson | 87.59 | 9 | 4 |
6 | Lily Zieg | 87.38 | 7 | 6 |
7 | Cheri Donnelly | 87.09 | 4 | 7 |
8 | Lauren Stewart | 85.47 | 16 | 3 |
9 | Evelyn Lemm | 82.36 | 15 | 8 |
10 | Alexandra Ortiz | 81.16 | 13 | 10 |
11 | Alexandria Loughlin | 80.81 | 8 | 11 |
12 | Paige Ellingson | 79.05 | 6 | 14 |
13 | Claire Katen | 78.72 | 11 | 12 |
14 | Chelsea Peng | 78.16 | 5 | 15 |
15 | Adah Roman | 75.68 | 14 | 13 |
16 | Sabrina Fang | 74.74 | 12 | 16 |
17 | Rachel Feinberg | 70.26 | 18 | 17 |
18 | Melodie Qian | 68.72 | 17 | 19 |
19 | Tasha Malcolm | 64.78 | 19 | 18 |
JUVENILE COMBINED
PL | NAME | TOTAL SCORE | RD | FD |
1 | Lucas Appel | 93.18 | 2 | 1 |
2 | Selina Wu | 87.77 | 1 | 5 |
3 | Octavia Herai | 83.63 | 5 | 4 |
4 | Abby Mirsky | 83.09 | 4 | 7 |
5 | Christina Zhang | 82.57 | 3 | 9 |
6 | Kristina Haviland | 80.22 | 12 | 2 |
7 | Sadie Woodruff | 79.75 | 7 | 6 |
8 | Aleksandra Aktan | 79.65 | 9 | 3 |
9 | Amanda Piel | 77.79 | 6 | 13 |
10 | Sarah Howard | 76.97 | 10 | 8 |
11 | Mary Campbell | 71.03 | 15 | 11 |
12 | Sirinya Frankel | 70.95 | 8 | 17 |
13 | Anugraha Pillai | 70.18 | 19 | 10 |
14 | Reya Vir | 70.15 | 13 | 14 |
15 | Paige DeNormandie | 68.83 | 11 | 16 |
16 | Phiebe Heaton | 68.49 | 18 | 12 |
17 | Elizabeth Direktor | 67.46 | 17 | 15 |
18 | Abigail Cimpello | 65.89 | 14 | 19 |
19 | Lindsey Piel | 64.57 | 16 | 18 |