(Partial Results)

Carmel, IN
July 27-29, 2018

 

PRELIMINARY PD

FP NAME POINTS PD1 PD2
1 Samantha Shuflit 74.67 1 1
2 Jessica Burns 70.08 2 2
3 Sabrina Stephens 56.46 3 3

 

PRE-BRONZE PD

FP NAME POINTS PD1 PD2
1 Julia Kaltwasser 83.00 1 2
2 Khloe Felton 80.93 2 4
3 Natalie Brenne 79.80 4 3
4 Elizabeth Ludlow 78.86 5 1
5 Jordan Rae Brenne 77.54 3 5
6 Josie Martin 66.39 6 8
7 Zahro Karimova 61.16 7 6
8 Katrina Furman 59.90 8 7

 

BRONZE PD

FP NAME POINTS P1 P2
1 Sadie Woodruff 86.49 1 1
2 Andria Annala 74.73 2 2
3 Amanda Piel 73.42 3 4
4 Lauren Wild 72.63 4 5
5 Sloan Markin 69.62 5 6
6 Brooke Marks 68.65 8 3
7 Mallory Crandle 64.26 6 9
8 Lindsey Piel 64.23 7 8
9 Wiles Middlekauff 62.18 9 7
10 Ella Pesch 55.88 10 10
11 Alexis Wild 53.63 11 11

 

PRE-SILVER PD

FP NAME POINTS P1 P2
1 Paige Ellingson 79.57 3 1
2 Salome Mouliere 78.36 1 3
3 Quincy Halliwell 78.18 2 2
4 Carly Wholihan 74.20 4 5
5 Evelyn Lemm 71.37 6 4
6 Rachel Ellinton 70.48 5 9
7 Halaina Walker 69.77 8 6
8 Abigayle Mumby 68.73 7 8
9 Leah Grieco 66.60 9 7
10 Caroline Kerr 54.81 10 10

 

SILVER PD

FP NAME POINTS PD1 PD2
1 Julianna Romero 77.89 1 1
2 Gia Swanson 72.26 3 3
3 Morgan Bottesch 71.56 4 5
4 Abigail McGuire 70.75 2 8
5 Faith Mlachak 70.56 6 4
6 Isabella Anderson 67.48 9 2
7 Alison Hanley 67.04 5 7
8 Sage Krzyzkowski 65.20 8 6
9 Michelle dilling 64.32 7 9
10 Kamryn Keller 60.88 10 10

 

PRE-GOLD PD

FP NAME POINTS P1 P2
1 Grace Trudeau 74.33 2 1
2 Caroline Maier 72.68 1 3
3 Catherine Gooch 69.80 3 2
4 Alida Kaufman 62.72 4 4
W Francesca Cilluffo
W Ainsley Vetter

 

GOLD PD

FP NAME POINTS PD1 PD2
1 Chloe Ryan 81.69 1 1
2 Marissa Ulchaker 72.90 2 2
3 Arianna Krzyzkowski 71.97 3 3
4 Connie Achtenberg 61.35 4 4

 

P