(Partial Results)
Carmel, IN
July 27-29, 2018
JUVENILE
FP | NAME | POINTS | P1 | FD |
1 | Sadie Woodruff | 90.47 | 1 | 1 |
2 | Paige DeNormandie | 78.82 | 3 | 2 |
3 | Andria Annala | 78.44 | 2 | 3 |
4 | Lindsey Piel | 70.86 | 5 | 4 |
5 | Amanda Piel | 70.08 | 6 | 5 |
6 | Julie Kaltwasser | 68.28 | 4 | 9 |
7 | Mallory Crandle | 66.08 | 9 | 6 |
8 | Wiles Middlekauff | 65.31 | 7 | 7 |
9 | Brooke Marks | 63.24 | 8 | 8 |
INTERMEDIATE
FP | NAME | POINTS | P1 | FD |
1 | Salome Mouliere | 97.87 | 1 | 1 |
2 | Paige Ellingson | 95.44 | 2 | 2 |
3 | Evelyn Lemm | 92.30 | 3 | 4 |
4 | Quincy Halliwell | 86.93 | 7 | 3 |
5 | Kailtin Gunter | 84.13 | 9 | 5 |
6 | Abigayle Mumby | 83.75 | 5 | 7 |
7 | Addyson Luke | 81.99 | 6 | 8 |
8 | Mary Dill | 78.45 | 12 | 6 |
9 | Kendall Hannemann | 78.10 | 10 | 9 |
10 | Halaina Walker | 76.96 | 11 | 10 |
11 | Leah Grieco | 70.51 | 4 | 11 |
12 | Emma Wang | 66.81 | 8 | 12 |
NOVICE
FP | NAME | POINTS | P1 | FD |
1 | Morgan Bottesch | 103.53 | 2 | 1 |
2 | Caroline Maier | 98.30 | 1 | 3 |
3 | Julianna Romero | 93.59 | 3 | 4 |
4 | Gia Swanson | 91.12 | 4 | 5 |
5 | Julia Olson | 90.79 | 9 | 2 |
6 | Faith Mlachak | 86.30 | 7 | 6 |
7 | Sage Krzyzkowski | 86.09 | 5 | 7 |
8 | Alison Hanley | 81.49 | 6 | 9 |
9 | Isabella Anderson | 78.76 | 8 | 8 |
10 | Megan Colon | 75.46 | 10 | 10 |
P