Redwood City, California
August 4, 2018
PRELIMINARY PD
FP | NAME | POINTS | P1 | F2 |
1 | Hudson Heaton, All Year FSC | 80.23 | 2 | 1 |
2 | Verena Wong, FSC of Southern California | 77.68 | 1 | 2 |
3 | Riya Arora, Peninsula SC | 63.05 | 4 | 4 |
4 | Zarina Verceles, Glacier Falls FSC | 62.43 | 6 | 3 |
5 | Kadynce Morton, Glacier Falls FSC | 57.35 | 3 | 6 |
6 | Megan Ashcroft, Glacier Falls FSC | 53.76 | 5 | 5 |
PRE-BRONZE PD
FP | NAME | POINTS | P1 | P2 |
1 | Vered Polonsky, Peninsula SC | 73.70 | 1 | 1 |
2 | Amelia Seydel, Glacier Falls FSC | 59.27 | 2 | 2 |
W | Michelle Phan, Penisula SC |
BRONZE PD
FP | NAME | POINTS | P1 | P2 |
1 | Selina Wu, Kingsgate SC | 83.77 | 1 | 1 |
2 | Mary Campbell, Peninsula SC | 73.73 | 2 | 7 |
3 | Reya Vir, Peninsula SC | 73.10 | 5 | 2 |
4 | Octavia Herai, All Year FSC | 72.59 | 4 | 5 |
5 | Sirinya Frankel, Denver FSC | 72.39 | 6 | 3 |
6 | Anugraha Pillai, Peninsula SC | 71.40 | 3 | 6 |
7 | Phoebe Heaton, All Year FSC | 69.59 | 8 | 4 |
8 | Alexandra Ptacek, Peninsula SC | 67.63 | 7 | 8 |
9 | Lovina Xiong, Peninsula SC | 62.19 | 9 | 9 |
10 | Emberlynn Dunbar, Glacier Falls FSC | 56.37 | 10 | 10 |
11 | Olivia Donahue, St. Moritz ISC | 50.05 | 11 | 11 |
W | Nicole Wyssling, Peaks FSC |
PRE-SILVER PD
FP | NAME | POINTS | P1 | P2 |
1 | Melodie Qian, Orange County FSC | 75.14 | 1 | 2 |
2 | Alexandra Ortiz, University ISC of San Jose | 75.11 | 2 | 1 |
3 | Sofia Hofmann, Peninsula SC | 62.77 | 3 | 3 |
4 | Anisha Mukherjee, St. Moritz ISC |
SILVER PD
FP | NAME | POINTS | P1 | P2 |
1 | Irene Kim, St. Moritz ISC | 82.82 | 1 | 1 |
2 | Sage Krzyzkowski, Fort Collins FSC | 74.02 | 3 | 3 |
3 | Kaitlyn Hately, Peninsula SC | 73.73 | 5 | 2 |
4 | Keegan Mitsuoka, FSC of Southern California | 72.63 | 2 | 5 |
5 | Isabella Dailey, Glacier Falls FSC | 72.33 | 4 | 4 |
6 | Tasha Malcolm, Peninsula SC | 62.89 | 7 | 6 |
7 | Fiona Donovan, Peninsula SC | 59.14 | 6 | 7 |
W | Aysheta Das, Peninsula SC |
GOLD PD
FP | NAME | POINTS | P1 | P2 |
1 | Angela Honda, Peninsula SC | 69.30 | 1 | 1 |
2 | Arianna Krzyzkowski, Fort Collins FSC | 69.02 | 2 | 2 |
3 | Amy Liu, Peninsula SC | 60.11 | 3 | 4 |
4 | Dorothy Nguyen, SC of San Francisco | 57.38 | 4 | 3 |
5 | Tiffanie-Lynn Ly, University ISC of San Jose | 52.46 | 5 | 5 |
INTERNATIONAL PD
FP | NAME | POINTS | P1 | P2 |
1 | Josephine Kaminaga, SC of San Francisco | 79.44 | 1 | 1 |
2 | Kate Nuzzolo, SC of Boston | 71.89 | 2 | 2 |
3 | Jenny Yu, Carousel Sherwood FSC | 65.52 | 3 | 3 |
4 | Rebecca Stout, Peninsula SC | 63.44 | 4 | 4 |