Redwood City, California
August 4, 2018
JUVENILE
FP | NAME | POINTS | PD | FD |
1 | Selina Wu, Kingsgate SC | 93.20 | 3 | 1 |
2 | Aleksandra Aktan, SC of San Francisco | 82.92 | 8 | 2 |
3 | Octavia Herai, All Year FSC | 78.00 | 4 | 3 |
4 | Phoebe Heaton, All Year FSC | 76.12 | 1 | 7 |
5 | Mary Campbell, Peninsula SC | 75.22 | 8 | 6 |
6 | Reya Vir, Peninsula SC | 74.93 | 7 | 4 |
7 | Sofia Hofmann, Peninsula SC | 74.72 | 5 | 5 |
8 | Sirinya Frankel, Denver FSC | 69.06 | 6 | 10 |
9 | Alexandra Ptacek, Peninsula SC | 68.05 | 9 | 8 |
10 | Anugraha Pillai, Peninsula SC | 67.99 | 10 | 9 |
W | Nicole Wyssling, Peaks FSC | |||
W | Anisha Mukherjee, St. Moritz ISC | |||
W | Michelle Phan, Peninsula SC | |||
W | Isabella Vilarelle, Essex SC of NJ |
INTERMEDIATE
FP | NAME | POINTS | PD | FD |
1 | Alexandra Ortiz, University ISC of San Jose | 91.01 | 1 | 2 |
2 | Melodie Qian, Orange County FSC | 88.33 | 2 | 1 |
3 | Fiona Donovan, Peninsula SC | 75.08 | 5 | 3 |
4 | Tasha Malcolm, Peninsula SC | 73.64 | 4 | 4 |
5 | Aly Lind, Flagstaff FSC | 72.38 | 3 | 5 |
NOVICE
FP | NAME | POINTS | PD | FD |
1 | Felicity Aktan, SC of San Francisco | 6 | 2 | |
2 | Kaitlyn Hately, Peninsula SC | 4 | 3 | |
3 | Keegan Mitsuoka, FSC of Southern California | 2 | 5 | |
4 | Isabella Dailey, Glacier Falls FSC | 3 | 4 | |
5 | Irene Kim, St. Moritz ISC | 8 | 1 | |
6 | Tiffanie-Lynn Ly, University ISC of San Jose | 1 | 8 | |
7 | Sage Krzyzkowski, Fort Collins FSC | 5 | 7 | |
8 | Dorothy Nguyen, SC of San Francisco | 7 | 6 | |
W | Aysheta Das, Peninsula SC |
JUNIOR
FP | NAME | POINTS | SD | FD |
1 | Ashley Wu, All Year FSC | 113.67 | 1 | 3 |
2 | Angela Honda, Peninsula SC | 113.03 | 2 | 2 |
3 | Arianna Krzyzkowski, Fort Collins FSC | 112.62 | 3 | 1 |
SENIOR
FP | NAME | POINTS | SD | FD |
1 | Jessica Cai, Pasadena FSC | 130.11 | 1 | 1 |
2 | Amanda Goldstein, San Diego FSC | 124.42 | 2 | 2 |
3 | Stephanie Yu, St. Moritz ISC | 119.96 | 3 | 3 |
4 | Kate Nuzzolo, SC of Boston | 115.89 | 4 | 4 |
5 | Reagan Harwood, Peninsula SC | 112.28 | 5 | 5 |
6 | Rebecca Stout, Peninsula SC | 97.21 | 6 | 6 |