Highland Park, IL
August 10-12, 2018

 

PRE-BRONZE

PL NAME TS P1 P2
1 Khloe Felton 80.23 1 1
2 Jordan RAe Brenne 77.24 2 2
3 Elizabeth Ludlow 70.92 3 3
4 Cassandra Cowen 65.70 4 4
5 Natalie Brenne 59.23 6 5
6 Katrina Furman 58.53 5 6
7 Kate Bledeman 52.37 7 7

 

BRONZE

PL NAME TS P1 P2
1  Sadie Woodruff 82.99 1 1
2  Harlow Stanley 78.91 2 3
3  Sloan Markin 74.53 5 2
4  Sarah Howard 72.15 3 5
5  Andria Annala 71.83 4 6
6  Wiles Middlekauff 68.07 7 7
7  Mallory Crandle 66.43 6 10
8  Lauren Wild 65.52 10 4
9  Brooke Marks 64.43 8 8
10  Abigail Cimpello 62.49 9 9
11 Zoe Silvia 57.99 12 11
12 Alexis Wild 57.73 13 12
13 Chloe Klewer 53.43 11 13
14 Krystina Haas 38.46 14 14

 

PRE-SILVER

PL NAME TS P1 P2
1 Abigayle Mumby 75.47 2 1
2 Lily Zieg 74.95 1 5
3 Quincy Halliwell 70.62 3 4
4 Alexandra Ortiz 68.56 4 3
5 Adah Roman 68.04 6 2
6 Paige Ellingson 65.67 5 6
7 Gracie Vainik 62.22 8 7
8 Sabrina Meng 60.10 7 9
9 Halaina Walker 56.92 9 8
10 Leah Grieco 54.45 10 10

 

SILVER

PL NAME TS P1 P2
1 Alison Hanley 68.30 2 2
2 Julianna Romero 66.90 3 1
3 Faith Mlachak 65.73 1 3
4 Sage Krzyzkowski 60.37 5 4
5 Abigail McGuire 51.83 4 5

 

PRE-GOLD

PL NAME TS P1 P2
1 Grace Trudeau 63.07 2 1
2 Caroline Maier 61.55 3 2
3 Jalyn Dubois 55.95 1 4
4 Isabelle McElhinny 54.35 4 3

 

GOLD

PL NAME TS P1 P2
1 Chloe Ryan 77.32 1 1
2 Marissa Ulchaker 65.18 2 3
3 Arianna Krzyzkowski 62.49 4 2
4 Olivia Penny 61.03 3 4
5 Hannah Laird 56.94 5 5
6 Haley Williams 50.93 6 6
7 Connie Achtenberg 46.37 7 7

 

INTERNATIONAL

PL NAME TS P1 P2
1 Eva Pate 64.81 1 1
2 Emily Pratt 64.33 2 2
WD Joy Davis