Highland Park, IL
August 10-12, 2018

 

JUVENILE COMBINED

PL NAME TS P1 FD
1 Sadie Woodruff 86.47 1 1
2 Sarah Howard 81.70 4 2
3 Paige DeNormandie 80.77 2 5
4 Wiles Middlekauff 78.88 3 4
5 Harlow Stanley 77.81 5 3
6 Mallory Crandle 65.89 8 6
7 Brooke Marks 65.13 6 8
8 Abigail Cimpello 57.99 9 7
9 Andria Annala 54.80 7 9
10 Krystina Haas 39.96 10 10
WD Lucas Appel
WD Elizabeth Direktor
WD Sirinya Frankel
WD Aaron Gutman

 

INTERMEDIATE COMBINED

PL NAME TS P1 FD
1 Lily Zieg 89.20 1 1
2 Abigayle Mumby 84.80 3 4
3 Alexandra Ortiz 82.73 5 3
4 Paige Ellington 80.55 6 2
5 Quincy Halliwell 76.85 4 7
6 Abigail West 71.39 7 6
7 Gracie Valnik 71.06 8 5
8 Adah Roman 70.02 2 10
9 Leah Grieco 64.79 9 8
10 Halaina Walker 61.92 10 9
11 Emma Wang 51.98 11 11
12 Zoe Silva 51.07 12 12
WD Mila Guberman
WD Kendall Hannermann
WD Alexandra Loughlin
WD Bridget McNeff

 

NOVICE COMBINED

PL NAME TS P1 FD
1 Caroline Maier 87.80 1 1
2 Jalyn Dubois 81.30 2 4
3 Faith Mlachek 78.07 5 3
4 Julianna Romero 78.06 6 2
5 Sage Krzyzkowski 70.42 3 6
6 Gia Swanson 67.75 7 5
7 Alison Hanley 67.59 4 7
WD Isabella Anderson
WD Leanne Byer
WD Michelle Gras
WD Julia Olson

 

JUNIOR COMBINED

PL NAME TS P1 FD
1 Kendra Lachcik 108.87 1 1
2 Shin Lei Case 103.01 3 2
3 Susan Talbot 102.45 2 4
4 Arianna Krzyzkowski 97.65 4 3
5 Kamryn Keller 90.62 5 5
6 Olivia Penny 88.96 6 7
7 Haley Williams 85.14 7 6

 

SENIOR COMBINED

PL NAME TS P1 FD
1 Chloe Ryan 120.45 1 1
2 Eva Pate 111.43 2 5
3 Katerina Tetzloff 108.56 3 4
4 Isabella Quintero 104.67 5 2
5 Nicole Steffensen 104.42 4 3
6 Emma Pratt 91.51 8 6
7 Hannah Laird 90.06 7 8
8 Hanna Amtsen 89.68 6 9
9 Marissa Ulchaker 87.34 9 7
WD Joy Davis
WD Alyssa Law