Laurel, MD
June 20-23, 2018
JUVENILE
Place | Name | Score | P1 |
---|---|---|---|
1 | Karin Kaneda, Washington FSC Jadyn Nahon, SC of Northern Virginia |
42.41 | 1 |
2 | Olivia Ko, Princeton SC Jenna Kilpatrick, Princeton SC |
37.49 | 2 |
3 | Bernice Trapp, SC of Northern Virginia Emma Glover, SC of Northern Virginia |
31.79 | 3 |
4 | Jessica Chouha, Jersey Coast FSC Victoria Whittle, Jersey Coast FSC |
27.55 | 4 |
INTERMEDIATE
Place | Name | Score | P1 |
---|---|---|---|
1 | Lindsey Lissauer, Jersey Coast FSC William Lissauer, Jersey Coast FSC |
34.15 | 1 |
2 | Sara Tennyson, Freedom FSC Aevia Reale, Freedom FSC |
32.67 | 2 |
3 | Bella Dady, Central Florida FSC Jamie Gordon, Central Florida FSC |
31.08 | 3 |
4 | Sophia Ying, SC of Boston Jiahe Niu, SC of Boston |
21.52 | 4 |
NOVICE
Place | Name | Score | P1 |
---|---|---|---|
1 | Katie Yang, Glissad SC Nicole Wei, Glissad SC |
33.80 | 1 |
2 | Phoebe Marwill, White Plains FSC Deirdre Raggo, White Plains FSC |
30.02 | 2 |
JUNIOR
Place | Name | Score | P1 |
---|---|---|---|
1 | Grace Chen, Washington FSC Florence Sun, Washington FSC |
34.32 | 1 |
2 | Ainsley Vetter, Jersey Coast FSC Madison Campbell, SC Of Southern New Jersey |
31.25 | 2 |
3 | Marie Moeller, Richmond FSC Christine Valente, Richmond FSC |
30.56 | 3 |
4 | Kelsey Jagusch, Jersey Coast FSC Lauren Lechner, Jersey Coast FSC |
26.21 | 4 |
5 | Cindy Dang, Glissad SC Nicole Wei, Glissad SC |
19.65 | 5 |
SENIOR
Place | Name | Score | P1 |
---|---|---|---|
1 | Yingying Zhao, Glissad SC Nicole Wei, Glissad SC |
24.18 | 1 |
WD | Gabriella Quintero, Washington FSC Isabella Quintero, Washington FSC |