Laurel, MD
June 20-23, 2018

 

PRELIMINARY PD

Place Name Score P1 P2
1 Shreya Tanna, Essex SC of NJ 74.99 1 1
2 Elizabeth Lang, Essex SC of NJ 66.01 2 2
3 Irene Lai, Essex SC of NJ 65.70 3 3
4 Paul Mullen, Columbia FSC 50.56 5 4
5 Sabrina Stephens, Washington FSC 46.71 4 5

 

PRE-BRONZE PD

lace Name Score P1 P2
1 Emily Curry, SC Of Southern New Jersey 69.27 1 1
2 Anna Sophia O’Brien, North Jersey FSC 65.60 3 2
3 Milly Wasserman, SC of New York 63.50 2 3
4 Emma-Kate Murphy, SC of New York 54.78 4 4
5 Madison Sussex, Freedom FSC 47.61 5 5
6 Meghan Haggerty, University of Delaware FSC 30.13 6 6

 

BRONZE PD

Place Name Score P1 P2
1 Kristina Haviland, North Jersey FSC 87.45 3 1
2 Natasha Weinberg, Coyotes SC of Arizona 85.80 2 3
3 Lucas Appel, Palm Beach FSC 85.37 4 2
4 Audrey Kate Johnson, Atlanta FSC 83.59 1 5
5 Sarah Howard, Pines FSC 77.91 7 6
6 Sara Tennyson, Freedom FSC 77.35 9 4
7 Lindsey Lissauer, Jersey Coast FSC 75.15 6 8
8 Anna Lavan, Washington FSC 74.62 8 7
9 Harlow Stanley, Washington FSC 73.76 5 12
10 Kelly Lim, Knickerbocker FSC 68.82 12 10
11 Jenna Kilpatrick, Princeton SC 66.13 11 13
12 Olivia Ko, Princeton SC 65.35 13 11
13 Isabella Vilarelle, Glissad SC 64.60 10 14
14 Suhani Bhatia, Richmond FSC 64.24 17 9
15 Wiles Middlekauff, Arctic FSC 60.80 15 16
16 Valeria Quintero, Knickerbocker FSC 60.53 14 17
17 Isabella Bickenbach, SC of Morris NJ 59.70 16 15
18 Victoria Whittle, Jersey Coast FSC 54.04 18 18

 

PRE-SILVER PD

Place Name Score P1 P2
1 Chelsea Peng, Essex SC of NJ 83.34 1 1
2 Quincy Halliwell, Wooster FSC 77.95 4 2
3 Abby Mirsky, Essex SC of NJ 76.27 2 3
4 Madeline Freeman, Atlanta FSC 72.97 6 6
5 Lauren Stewart, SC of New York 72.30 3 8
6 Cheri Donnelly, SC of Morris NJ 72.26 5 7
7 Anabelle Larson, Palm Beach FSC 72.12 7 4
8 Jonathan Lai, North Jersey FSC 70.28 8 5
9 Bella Dady, Central Florida FSC Orlando, FL 66.35 9 9
10 Emma Steel, Central Florida FSC 58.61 10 10
WD Liam Tan, SC of New York

 

SILVER PD

Place Name Score P1 P2
1 Adrienne Carhart, SC of New York 82.82 1 1
2 Elizabeth Carley, Richmond FSC 76.73 2 2
3 Michelle Gras, Palm Beach FSC 72.39 6 3
4 Sophia Hsu, Washington FSC 70.05 3 8
5 Annika Bjorklund, Washington FSC 69.41 8 5
6 Yurika Tarui, SC of Boston 68.99 5 7
7 Brianna Wood, University of Delaware FSC 67.92 10 4
8 Ashlynn Grant, Liberty FSC Of Philadelphia 66.16 9 6
9 Louisa Mor, SC of New York 65.97 4 11
10 Aevia Reale, Freedom FSC 64.09 7 10
11 Faith Mlachak, Gilmour Academy FSC 60.80 11 9
WD Emma Ambler, Lone Star FSC
WD Anya Lavrova, Washington FSC
WD Chiara Tan, SC of New York

 

PRE-GOLD PD

Place Name Score P1 P2
1 Caitlin Chan, Rye FSC 78.86 1 1
2 Francesca Cilluffo, SC of New York 74.16 2 2
3 Anna Mor, SC of New York 70.71 3 5
4 Emily Chang, Garden State SC 67.99 4 6
5 Samantha Green, Washington FSC 67.74 5 3
6 Christine Valente, Richmond FSC 66.01 6 4
7 Catherine Gooch, Lone Star FSC 55.98 8 7
8 Ainsley Vetter, Jersey Coast FSC 54.22 7 9
9 Lindsey Kelli DeRusha, Lone Star FSC 52.12 9 8
10 Jamie Gordon, Central Florida FSC 45.77 10 10

 

GOLD PD

Place Name Score P1 P2
1 Carly Munoz, Hayden Recreation Centre FSC 76.03 2 1
2 Allison Butler, SC of Wilmington (DE) 74.19 1 2
3 Ashley Bain, North Jersey FSC 64.66 5 3
4 Deanna Arnold, Richmond FSC 64.48 3 5
5 Florence Sun, Washington FSC 64.36 4 4
6 Rebecca Ye, Hayden Recreation Centre FSC 57.10 6 6

 

INTERNATIONAL PD

Place Name Score P1 P2
1 Megan Burghdorf, University of Delaware FSC 74.20 2 1
2 Eva Pate, Strongsville SC 71.77 1 5
3 Kate Nuzzolo, SC of Boston 68.84 3 4
4 Joy Davis, Columbus FSC 67.93 7 2
5 Soucci Taylor, Atlanta FSC 67.17 5 3
6 Anna Lewis, Washington FSC 64.81 4 7
7 Amelia Boerner, Philadelphia SC & Humane Society 64.08 6 6